Education
Primary School League Tables 2005 - Tameside
2/12/2005
BELOW are the annual tables forĀ Tameside's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. scoreĀ = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg. score |
Eng % |
Math % |
Sci % |
| Aldwyn Primary School and Motor Impaired Resource Base | 100.2 | 249 | 84 | 76 | 88 |
| Arlies Primary School | 99.9 | 255 | 84 | 77 | 94 |
| Arundale Primary School | SS | NA | SS | SS | SS |
| Ashton West End Primary School | 100.1 | 219 | 65 | 63 | 91 |
| Audenshaw Primary School | 99.7 | 261 | 81 | 84 | 97 |
| Bradley Green Community Primary School | 100.2 | 258 | 81 | 92 | 85 |
| Broadbent Fold Primary School and Nursery | 100.0 | 273 | 93 | 80 | 100 |
| Broadbottom Church of England Primary School | SS | NA | SS | SS | SS |
| Broadoak Primary School | 101.1 | 243 | 73 | 77 | 93 |
| Buckton Vale Primary School | 100.3 | 241 | 69 | 78 | 94 |
| Canon Burrows CofE Primary School | 99.4 | 271 | 87 | 92 | 92 |
| Canon Johnson CofE Primary School | 100.9 | 271 | 87 | 87 | 97 |
| Clarendon Fields Primary School | 98.9 | 230 | 80 | 67 | 83 |
| Corrie Primary School | 98.4 | 190 | 63 | 54 | 73 |
| Dane Bank Primary School | 101.2 | 285 | 92 | 92 | 100 |
| Denton West End Primary School | 100.5 | 286 | 97 | 91 | 98 |
| Dowson Primary School | 99.1 | 233 | 73 | 72 | 88 |
| Fairfield Road Primary School | 99.7 | 254 | 79 | 85 | 90 |
| Flowery Field Primary School | 100.8 | 261 | 92 | 81 | 88 |
| Gee Cross Holy Trinity CofE Primary School | 100.3 | 276 | 84 | 92 | 100 |
| Globe Lane Primary School | 100.2 | 243 | 61 | 86 | 96 |
| Godley Community Primary School | 101.3 | 267 | 85 | 89 | 93 |
| Gorse Hall Primary and Nursery School | 100.2 | 273 | 92 | 85 | 97 |
| Greenfield Primary School and Early Years Centre | 97.4 | 126 | 53 | 34 | 39 |
| Greenside Primary School and Children's Centre | 101.7 | 248 | 81 | 77 | 90 |
| Greswell Primary School and Nursery | 100.5 | 270 | 91 | 85 | 94 |
| Holden Clough Community Primary School | 100.5 | 279 | 85 | 94 | 100 |
| Hollingworth Primary School | 99.6 | 235 | 81 | 73 | 81 |
| Holy Trinity CofE Primary School | 101.2 | 238 | 75 | 75 | 88 |
| Hurst Knoll St James' Church of England Primary School | 100.1 | 214 | 71 | 61 | 82 |
| Leigh Primary School | 98.0 | 171 | 64 | 44 | 62 |
| Linden Road Primary School and Hearing Impaired Resource Base | 100.9 | 245 | 78 | 77 | 90 |
| Livingstone Primary School | 102.4 | 279 | 93 | 86 | 100 |
| Lyndhurst Community Primary School | 99.6 | 215 | 70 | 58 | 88 |
| Manchester Road Primary School | 100.8 | 265 | 86 | 90 | 88 |
| Manor Green Primary School | 101.3 | 283 | 93 | 93 | 98 |
| Micklehurst All Saints CofE Primary School | 100.3 | 231 | 77 | 77 | 77 |
| Millbrook Primary School | 104.9 | 300 | 100 | 100 | 100 |
| Milton St John's CofE Primary School | 101.2 | 254 | 71 | 89 | 93 |
| Moorside Primary School | 98.1 | 215 | 72 | 65 | 78 |
| Mottram CofE Primary School | 102.3 | 294 | 94 | 100 | 100 |
| Oakfield Primary and Moderate Learning Difficulties Resource Base | 101.9 | 250 | 80 | 77 | 93 |
| Our Lady of Mount Carmel RC Primary School, Ashton-under-Lyne | 100.9 | 262 | 81 | 86 | 95 |
| Parochial CofE Primary and Nursery School, Ashton-under-Lyne | 98.7 | 211 | 82 | 64 | 64 |
| Pinfold Primary School | 101.8 | 280 | 92 | 92 | 96 |
| Poplar Street Primary School | 100.0 | 240 | 77 | 75 | 88 |
| Ridge Hill Primary School and Nursery | 99.7 | 207 | 67 | 63 | 77 |
| Rosehill Methodist Community Primary School | 100.4 | 211 | 70 | 64 | 77 |
| Russell Scott Primary School | 100.0 | 255 | 86 | 82 | 88 |
| St Anne's Primary School | 100.3 | 287 | 100 | 90 | 97 |
| St Anne's RC Primary School | 100.2 | 245 | 73 | 77 | 95 |
| St Christopher's RC Primary School | 101.6 | 272 | 92 | 80 | 100 |
| St George's CofE Primary School | 100.9 | 284 | 95 | 95 | 95 |
| St George's CofE Primary School | 99.2 | 257 | 87 | 77 | 93 |
| St James Catholic Primary School | 99.1 | 223 | 92 | 54 | 77 |
| St James CofE Primary School, Ashton-under-Lyne | 102.8 | 271 | 92 | 83 | 96 |
| St John Fisher RC Primary School, Denton | 101.1 | 274 | 93 | 89 | 93 |
| St John's CofE Primary School, Dukinfield | 101.1 | 257 | 82 | 84 | 92 |
| St Joseph's RC Primary School | 100.6 | 295 | 100 | 95 | 100 |
| St Mary's Catholic Primary School | 99.8 | 243 | 87 | 77 | 80 |
| St Mary's CofE Primary School | 100.6 | 275 | 89 | 92 | 94 |
| St Mary's RC Primary School | 99.9 | 276 | 97 | 84 | 95 |
| St Paul's Catholic Primary School | 100.5 | 271 | 93 | 86 | 93 |
| St Paul's CofE Primary School, Stalybridge | 99.4 | 230 | 80 | 59 | 91 |
| St Peter's Catholic Primary School | 101.0 | 296 | 96 | 100 | 100 |
| St Peter's CofE Primary School | 99.0 | 224 | 72 | 76 | 76 |
| St Raphael's Catholic Primary School | 100.8 | 291 | 96 | 96 | 100 |
| St Stephen's CofE Primary School | 98.9 | 242 | 77 | 77 | 88 |
| St Stephen's RC Primary School | 98.8 | 271 | 94 | 87 | 90 |
| Stalyhill Junior School | 100.6 | 267 | 86 | 84 | 97 |
| The Heys Primary School | 101.5 | 219 | 65 | 65 | 90 |
| Waterloo Primary School | 100.2 | 240 | 83 | 67 | 90 |
| Wild Bank Community School | 100.0 | 200 | 60 | 53 | 87 |
| Yew Tree Community Primary School, Acorn Nursery and MLD Resource Base | 99.9 | 249 | 77 | 79 | 93 |
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Capital One Platinum | 3.0% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Moneyback Bank Loan | 7.6% |
| Alliance & Leicester Personal Loan | 7.7% |
| Halifax Personal Loan (Semi-exclusive) | 7.7% |
| Bank of Scotland Personal Loan (Semi-exclusive) | 7.7% |
| Barclaycard Personal Loan | 7.8% |
Easy Access
| Provider | AER* |
|
ICESAVE Easy Access Account |
6.30% |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
SAINSBURYS FINANCE internet saver |
5.50% |

Browse Sections
Patchy clouds

Got an opinion you want to share?